newAutomated features for the hybrid workplace
Read moreChoose a plan that works best for you
Commit annually
Commit annually
per user / month
For small workplaces with basic HR & hybrid working needs
per user / month
All the essentials to set up HR & your hybrid workplace
per user / month
The all-in-one solution to HR & hybrid work management
Price on request
For global workforces with complex requirements
per user / month
For small workplaces with basic HR & hybrid working needs
per user / month
All the essentials to set up HR & your hybrid workplace
per user / month
The all-in-one solution to HR & hybrid work management
Price on request
For global workforces with complex requirements
per user / month
For small workplaces with basic HR & hybrid working needs
per user / month
All the essentials to set up HR & your hybrid workplace
per user / month
The all-in-one solution to HR & hybrid work management
Price on request
For global workforces with complex requirements
per user / month
For small workplaces with basic HR & hybrid working needs
per user / month
All the essentials to set up HR & your hybrid workplace
per user / month
The all-in-one solution to HR & hybrid work management
Price on request
For global workforces with complex requirements
limited features
For small workplaces with basic hybrid working needs
per user / month
All the essentials to set up your hybrid workplace
per user / month
The all-in-one solution to hybrid work management
Price on request
For global workforces with complex requirements
limited features
For small workplaces with basic hybrid working needs
per user / month
All the essentials to set up your hybrid workplace
per user / month
The all-in-one solution to hybrid work management
Price on request
For global workforces with complex requirements
limited features
For small workplaces with basic hybrid working needs
per user / month
All the essentials to set up your hybrid workplace
per user / month
The all-in-one solution to hybrid work management
Price on request
For global workforces with complex requirements
limited features
For small workplaces with basic hybrid working needs
per user / month
All the essentials to set up your hybrid workplace
per user / month
The all-in-one solution to hybrid work management
Price on request
For global workforces with complex requirements
Usage | Basic | Team | Professional | Enterprise |
---|---|---|---|---|
Number of users | 25 | 250 | 1000 | Custom |
Number of administration users | 2 | 10 | Unlimited | Custom |
Number of floors | Unlimited | Unlimited | Unlimited | Custom |
Number of workspaces (desks) | Unlimited | Unlimited | Unlimited | Custom |
Number of rooms | Unlimited | Unlimited | Unlimited | Custom |
Number of resources (e.g parking spaces) | Unlimited | Unlimited | Unlimited | Custom |
25
250
1000
Custom
2
10
Unlimited
Custom
Unlimited
Unlimited
Unlimited
Custom
Unlimited
Unlimited
Unlimited
Custom
Unlimited
Unlimited
Unlimited
Custom
Unlimited
Unlimited
Unlimited
Custom
Human Resources | Basic | Team | Professional | Enterprise |
---|---|---|---|---|
Core HR (inc all employee records & data) | ||||
Onboarding | ||||
Full employee database | ||||
Documents Storage | ||||
Organisational Chart | ||||
Leave Management (annual leave, holiday, sickness, with approvals workflow) | ||||
Employee self-service | ||||
Employee Dashboard | ||||
Employee preferences, benefits, and workflows | ||||
Standard permissions | ||||
Custom permissions | ||||
Performance Management | ||||
Standard Reporting & Analytics | ||||
Advanced Reporting & Analytics | ||||
Intergrations for SSO, outlook & google (iinc. plan price) | ||||
Intergrations for Active Directory (AD) | ||||
Human Resources on Desktop, iOS & Android App |
Collaboration | Basic | Team | Professional | Enterprise |
---|---|---|---|---|
Hybrid working on web & mobile (iOS & Android) apps | ||||
Coordinate workplace attendance with colleagues | ||||
Interactive workspace floorplans | ||||
Find co-workers on the interactive floorplans | ||||
Stay informed on workplace activity with email & app notifications | ||||
Notify colleagues of your work location or absence |
Scheduling | Basic | Team | Professional | Enterprise |
---|---|---|---|---|
Bookings and reservations for your resources globally | ||||
Unlimited on-demand bookings and reservations | ||||
Book on the go with our mobile apps | ||||
Quickly view availability & book with 1 click | ||||
Workplace efficiency with bookings by the minute | ||||
Optimise & manage workplace capacity | ||||
Safeguard workplace usage with abandoned booking protection | ||||
Plan ahead with advanced booking & reservations | ||||
Personalise work with default locations, hours, and workspaces | ||||
Save time & create recurring bookings | ||||
Stay organised with multi-day scheduling & hybrid week planner | ||||
Streamline productivity with Calendar integrations (Google, Outlook) |
Desks & Other Workspaces | Basic | Team | Professional | Enterprise |
---|---|---|---|---|
Quickly find and book workspaces on interactive floorplan | ||||
Workspace zones & groups | ||||
Simple workspace check-in & out (automated & manual) | ||||
Workspace amenities | ||||
Permanent seat assignment and charts | ||||
Hot desking, hotelling, and flexible seating | ||||
Drag-and-drop floorplan layouts | ||||
Workspace, Zone & Team booking policies | ||||
Real-time and historical desk usage | ||||
Role and location-based access control | ||||
Data export |
Rooms | Basic | Team | Professional | Enterprise |
---|---|---|---|---|
Quickly find available rooms on interactive floorplan | ||||
Simple room check-in & out (automated & manual) | ||||
Room amenities | ||||
Room booking rules & policies | ||||
Room filtering by location & amenities | ||||
Other asset types (e.g. lockers & pods) | ||||
Privacy & booking controls | ||||
Data export |
Parking | Basic | Team | Professional | Enterprise |
---|---|---|---|---|
Quickly find available parking on interactive floorplan | ||||
Simple parking check-in & out (automated & manual) | ||||
Parking space amenities | ||||
Parking booking rules & policies | ||||
Data export |
Wellbeing, Health & Safety | Basic | Team | Professional | Enterprise |
---|---|---|---|---|
Office Announcements | ||||
Manage and locate fire wardens & first aiders | ||||
Covid-19 Self Certification | ||||
Health screening questionnaire | ||||
Socially distanced layouts | ||||
Wellbeing Content | ||||
Workplace Surveys & DSE Assessments | ||||
Workspace issue management | ||||
Sanitation Workflows |
Platform & Administration | Basic | Team | Professional | Enterprise |
---|---|---|---|---|
Employee user profiles | ||||
Mutli-language | ||||
Manual & automated check-in/out | ||||
Additional Supported Languages | ||||
Teams assignment to locations & zones | ||||
Admin bookings & reservations on behalf of employees | ||||
Drag & drop interactive floorplan builder | ||||
Unlimited changes to interactive floorplans | ||||
Administrators, teams, & users management | ||||
Workspaces, amenities & floorplan management | ||||
SSO via Google or Office 365 | ||||
Mutliple-location manangement | ||||
Book & check-in via QR code | ||||
Customisable branding (logos, colours) | ||||
Custom admin roles & permissions | ||||
Building-level admin permissions |
Security & Integrations | Basic | Team | Professional | Enterprise |
---|---|---|---|---|
Plugins w/ Google Calendar & Outlook | ||||
Microsoft Teams Integration | ||||
Active directory sync | ||||
SAML SSO Enterprise user management | ||||
Custom integrations & development* |
Data, Reporting & Analytics | Basic | Team | Professional | Enterprise |
---|---|---|---|---|
Measure asset utilisation down to the minute | ||||
Peak hours | ||||
Workspace, Room & Parking Utilisation | ||||
Weekly Usage Reports | ||||
Reservation Log | ||||
Data Exports | ||||
Workplace insights | ||||
Employee usage | ||||
Contact Tracing | ||||
Complete audit history | ||||
Sanitation Workflow reporting | ||||
Custom Reports |
Support & Training | Basic | Team | Professional | Enterprise |
---|---|---|---|---|
Community Support | ||||
Knowledge base access | ||||
Email Support* |