Clear, quote-based pricing built for enterprise.
TeamGet teams booking and working better.
Core workplace management for hybrid organisations getting started with structured desk, room, and parking booking.
- Hot desk, meeting room, and parking booking
- Visitor management
- Web, iOS, and Android access
- Interactive real-time floor plans
- Recurring and multi-day bookings
- Auto-release of unused bookings
- Core workplace analytics
- Onboarding and setup support
Pricing confirmed on your consultation call.
Most Popular ProfessionalFull visibility across every floor and site.
Advanced analytics, multi-location management, and enterprise security for organisations that need complete workplace control.
- Everything in Team
- Advanced workplace analytics and utilisation reporting
- SSO and Active Directory integration
- Microsoft Teams and calendar integration
- Multi-location management
- Amenity-based desk search
- 24/7 real human support
- ISO 27001 certified infrastructure
Pricing confirmed on your consultation call.
EnterpriseBuilt around your organisation's complexity.
Custom integrations, dedicated success management, and a tailored rollout for large-scale or multi-tenant deployments.
- Everything in Professional
- Multi-tenant SSO
- Custom API and third-party integrations
- Board-ready reporting
- Dedicated customer success representative
- Tailored implementation and rollout plan
- Workplace consultancy services
- Switch Programme eligible
Custom pricing based on your organisation's size and requirements.
Standalone Visitor HubProfessional visitor management, on its own.
For organisations that need visitor management without full workplace booking. Upgrade to Hybrid Hub any time.
- Touchless and QR code check-in
- Badge printing
- Host notifications
- Legal agreement and NDA capture
- Visitor pre-registration
- Custom visitor flows by type
- Real-time visitor dashboards
- Integrated with desks, rooms, and parking when combined with Hybrid Hub
Pricing confirmed on your consultation call.
30-minute consultation ISO 27001 certified GDPR compliant Pricing confirmed in writing Switch ProgrammeAlready locked into another platform?
If your current workplace management contract is the main thing holding you back, the Switch Programme is worth a conversation. HybridHero gives eligible organisations a structured migration path with clear timelines, reduced disruption, and contract support. Mention it on the call and we will map out what switching would actually look like for your team.
15 minSwitch assessment call
30 daysGuaranteed migration
1 pageMigration plan
Full feature breakdownWhat's included in every plan
Compare features across Team, Professional, and Enterprise to find the right fit for your organisation.
| Feature | Type | Availability | Team | Professional | Enterprise |
|---|
| Easy 2-click booking | Real-time availability | All plans | ✔ | ✔ | ✔ |
| Recurring and multi-day bookings | Scheduling policy | All plans | ✔ | ✔ | ✔ |
| Quick book (predetermined logic) | Efficiency | All plans | ✔ | ✔ | ✔ |
| Self-service and team booking | Delegated booking | All plans | ✔ | ✔ | ✔ |
| Cross-platform access (web, iOS, Android) | Access | All plans | ✔ | ✔ | ✔ |
| Auto-release of unused desks | Efficiency | All plans | ✔ | ✔ | ✔ |
| Desk reservations management | Admin | All plans | ✔ | ✔ | ✔ |
| Permanent, hot, hoteling, shared desks | Allocation | All plans | ✔ | ✔ | ✔ |
| Amenity-based search | Search | All plans | ✔ | ✔ | ✔ |
| Integration with calendar (Outlook, Teams) | Integration | All plans | ✔ | ✔ | ✔ |
| Multi-location and global search | Navigation | Pro + Enterprise | ✘ | ✔ | ✔ |
| Robust analytics for space planning | Reporting | Pro + Enterprise | ✘ | ✔ | ✔ |
| Easy data export | Admin | Pro + Enterprise | ✘ | ✔ | ✔ |
| Feature | Type | Availability | Team | Professional | Enterprise |
|---|
| Real-time availability | Core booking | All plans | ✔ | ✔ | ✔ |
| Recurring bookings | Scheduling | All plans | ✔ | ✔ | ✔ |
| Multiple bookings in single action | Multi-location efficiency | All plans | ✔ | ✔ | ✔ |
| One-click booking | User experience | All plans | ✔ | ✔ | ✔ |
| Calendar integration | Collaboration | All plans | ✔ | ✔ | ✔ |
| Interactive floorplans | Visual interface | All plans | ✔ | ✔ | ✔ |
| Room amenities filter | Advanced search | All plans | ✔ | ✔ | ✔ |
| Location-based search | Smart search | All plans | ✔ | ✔ | ✔ |
| Check-in via app, QR, or panel | Attendance control | All plans | ✔ | ✔ | ✔ |
| Auto-cancel no-shows | Automation | All plans | ✔ | ✔ | ✔ |
| Smart suggestions | Booking assistance | All plans | ✔ | ✔ | ✔ |
| Role-based access | Governance | All plans | ✔ | ✔ | ✔ |
| Booking rules | Policy management | All plans | ✔ | ✔ | ✔ |
| Approval workflows | Admin control | All plans | ✔ | ✔ | ✔ |
| Usage reports | Analytics | Pro + Enterprise | ✘ | ✔ | ✔ |
| No-show tracking | Efficiency | Pro + Enterprise | ✘ | ✔ | ✔ |
| Heat maps and peak times | Space intelligence | Pro + Enterprise | ✘ | ✔ | ✔ |
| Meeting room panels | Hardware | Pro + Enterprise | ✘ | ✔ | ✔ |
| Feature | Type | Availability | Team | Professional | Enterprise |
|---|
| Real-time availability | Core booking | All plans | ✔ | ✔ | ✔ |
| Advance reservations | Scheduling | All plans | ✔ | ✔ | ✔ |
| Recurring bookings | Policy | All plans | ✔ | ✔ | ✔ |
| On-demand booking | Flexibility | All plans | ✔ | ✔ | ✔ |
| Mobile and web booking | Access | All plans | ✔ | ✔ | ✔ |
| Interactive maps | Navigation | All plans | ✔ | ✔ | ✔ |
| Auto-release of unused spaces | Efficiency | All plans | ✔ | ✔ | ✔ |
| Role-based access | Governance | All plans | ✔ | ✔ | ✔ |
| Visitor parking | Bay types | All plans | ✔ | ✔ | ✔ |
| EV charging support | Bay types | All plans | ✔ | ✔ | ✔ |
| Disabled support | Accessibility | All plans | ✔ | ✔ | ✔ |
| Usage analytics | Reporting | Pro + Enterprise | ✘ | ✔ | ✔ |
| No-show reporting | Efficiency | Pro + Enterprise | ✘ | ✔ | ✔ |
| Custom reports | Admin reporting | Pro + Enterprise | ✘ | ✔ | ✔ |
| Feature | Type | Availability | Team | Professional | Enterprise |
|---|
| Self-service kiosks | Hardware / app access | All plans | ✔ | ✔ | ✔ |
| Badge printing | Security and access | All plans | ✔ | ✔ | ✔ |
| Photo capture | Identification | All plans | ✔ | ✔ | ✔ |
| Legal agreements | Compliance | All plans | ✔ | ✔ | ✔ |
| Custom visitor flows | Process automation | All plans | ✔ | ✔ | ✔ |
| Host notifications | Communication | All plans | ✔ | ✔ | ✔ |
| Visitor messaging | Experience | All plans | ✔ | ✔ | ✔ |
| Visitor logs | Recordkeeping | All plans | ✔ | ✔ | ✔ |
| Real-time dashboards | Monitoring | All plans | ✔ | ✔ | ✔ |
| Audit trails | Security and compliance | All plans | ✔ | ✔ | ✔ |
| Feature | Type | Availability | Team | Professional | Enterprise |
|---|
| Fully encrypted | Security | All plans | ✔ | ✔ | ✔ |
| GDPR compliant | Privacy | All plans | ✔ | ✔ | ✔ |
| Utilisation metrics | Space analytics | Pro + Enterprise | ✘ | ✔ | ✔ |
| Heat maps | Visual analytics | Pro + Enterprise | ✘ | ✔ | ✔ |
| Audit history | Compliance | Pro + Enterprise | ✘ | ✔ | ✔ |
| Export and integration (Power BI, Tableau) | Interoperability | Pro + Enterprise | ✘ | ✔ | ✔ |
| Historical insights | Predictive analytics | Pro + Enterprise | ✘ | ✔ | ✔ |
| No-show tracking | Efficiency | Pro + Enterprise | ✘ | ✔ | ✔ |
| Real-time usage data | Live monitoring | Pro + Enterprise | ✘ | ✔ | ✔ |
| Feature | Type | Availability | Team | Professional | Enterprise |
|---|
| Centralised storage | Core HR database | All plans | ✔ | ✔ | ✔ |
| Digital document management | File management | All plans | ✔ | ✔ | ✔ |
| Organisational charts | Structure visualisation | All plans | ✔ | ✔ | ✔ |
| Easy access (web and mobile) | Accessibility | All plans | ✔ | ✔ | ✔ |
| Onboarding and offboarding | Lifecycle automation | All plans | ✔ | ✔ | ✔ |
| Leave management | Scheduling and workflow | All plans | ✔ | ✔ | ✔ |
| Employee dashboard and self-service | Productivity | All plans | ✔ | ✔ | ✔ |
| Employee preferences, benefits, and workflows | HR flexibility | All plans | ✔ | ✔ | ✔ |
| Standard permissions | Access control | All plans | ✔ | ✔ | ✔ |
| Performance management | People development | All plans | ✔ | ✔ | ✔ |
| Standard reporting and analytics | Core insights | All plans | ✔ | ✔ | ✔ |
| Customisable permissions | Advanced access control | Pro + Enterprise | ✘ | ✔ | ✔ |
| Advanced reporting and analytics | Deep insights | Pro + Enterprise | ✘ | ✔ | ✔ |
| Feature | Type | Availability | Team | Professional | Enterprise |
|---|
| Team planning | Collaboration and scheduling | All plans | ✔ | ✔ | ✔ |
| Interactive floorplans | Workplace navigation | All plans | ✔ | ✔ | ✔ |
| Book for others | Delegated booking | All plans | ✔ | ✔ | ✔ |
| Multiple teams | Cross-functional collaboration | All plans | ✔ | ✔ | ✔ |
| Stay informed | Communication and alerts | All plans | ✔ | ✔ | ✔ |
| Safety first | Health and safety | All plans | ✔ | ✔ | ✔ |
| Feature | Type | Availability | Team | Professional | Enterprise |
|---|
| Fully encrypted | Data security | All plans | ✔ | ✔ | ✔ |
| GDPR compliant | Data privacy | All plans | ✔ | ✔ | ✔ |
| ISO 27001 certified practices | Enterprise compliance | All plans | ✔ | ✔ | ✔ |
| Microsoft Office and Teams integration | Productivity | Pro + Enterprise | ✘ | ✔ | ✔ |
| Active Directory (AD) integration | Identity | Pro + Enterprise | ✘ | ✔ | ✔ |
| SAML SSO (enterprise user management) | Authentication | Pro + Enterprise | ✘ | ✔ | ✔ |
| OpenID Connect (OIDC) | Identity protocol | Pro + Enterprise | ✘ | ✔ | ✔ |
| OKTA integration | Access control | Pro + Enterprise | ✘ | ✔ | ✔ |
| ADFS integration | Federated identity | Pro + Enterprise | ✘ | ✔ | ✔ |
| Google Workspace integration | Productivity | Pro + Enterprise | ✘ | ✔ | ✔ |
| Multi-tenant SSO | Enterprise scalability | Pro + Enterprise | ✘ | ✔ | ✔ |
| Custom integrations and development | API / enterprise support | Pro + Enterprise | ✘ | ✔ | ✔ |
| Feature | Type | Availability | Team | Professional | Enterprise |
|---|
| Knowledge base access | Self-service support | All plans | ✔ | ✔ | ✔ |
| 24/7 support (max 5 call-outs per month) | Standard support | All plans | ✔ | ✔ | ✔ |
| Admin and user training | Onboarding and education | Pro + Enterprise | ✘ | ✔ | ✔ |
| 24/7 live real human prioritised support | Premium support | Pro + Enterprise | ✘ | ✔ | ✔ |
| Workplace consultancy services | Advisory | Pro + Enterprise | ✘ | ✔ | ✔ |
| Guided onboarding implementation | Setup assistance | Pro + Enterprise | ✘ | ✔ | ✔ |
| Dedicated client success representative | Account management | Pro + Enterprise | ✘ | ✔ | ✔ |
| Feature | Type | Availability | Team | Professional | Enterprise |
|---|
| Set employee user profiles | Access control | All plans | ✔ | ✔ | ✔ |
| Set your own rules | Policy management | All plans | ✔ | ✔ | ✔ |
| Multi-language support | Accessibility | All plans | ✔ | ✔ | ✔ |
| Teams assignment | Team configuration | All plans | ✔ | ✔ | ✔ |
| Drag-and-drop layout builder | Visual configuration | All plans | ✔ | ✔ | ✔ |
| Change as you change | Flexibility | All plans | ✔ | ✔ | ✔ |
| Role-based access | Permissions | All plans | ✔ | ✔ | ✔ |
| Amenities management | Resource tagging | All plans | ✔ | ✔ | ✔ |
| Multiple-location management | Global configuration | Pro + Enterprise | ✘ | ✔ | ✔ |

ISO 27001Independently audited information security for workplace data.

GDPR compliantBuilt for responsible visitor and employee data handling.

Capterra FrontRunners 2026Recognised for innovation in workplace software.
Trusted workplace management software
Capterra, GetApp and Software AdviceHybridHero is a workplace management platform for mid-market and enterprise organisations managing teams across one or more offices. Core capabilities include desk booking software, meeting room management, visitor management, parking management, and workplace analytics. Book a free consultation to get a platform walkthrough and plan recommendation tailored to your workplace.