newAutomated features for the hybrid workplace
Read moreThe most effective approach to run your workplace and facilitate hybrid work
per asset / month
All the essentials to set up your hybrid workplace
per asset / month
The all-in-one solution to hybrid work management
Contact us
Hybrid working for enterpise and global workforces with complex requirements
Space management | Team | Professional | Enterprise |
---|---|---|---|
Room schedule management | |||
Space amenities | |||
On-demand booking | |||
Car / Bike Parking booking | |||
Space booking rules & policies | |||
Mobile Booking | |||
Room filtering by location & amenities | |||
Restricted booking | |||
Meeting room services | |||
Notifications & workflows | |||
Other asset types (e.g. lockers & pods) | – | ||
Weekly usage reports | – | ||
Basic workplace analytics | – | ||
Space Usage | – | ||
Space matching | – | ||
Admin alerts | – | ||
Privacy & booking controls | – | ||
Data export | – |
Desk management | Team | Professional | Enterprise |
---|---|---|---|
Physical distance planning | |||
Desk amenities | |||
Permenant seat assignment and charts | |||
Drag-and-drop floorplan layouts | |||
Quick availbility and book tool | |||
Notifications & workflows | |||
Mobile booking | |||
Desk check-ins | |||
Abandoned desk protection | |||
Hot desking, hotelling, and flexible seating | |||
Desk reservations | |||
Capacity management | |||
Advanced seating strategies | |||
AdvancedReal-time and historical desk usage | – | ||
Role and location-based access control | – | ||
Data export | – | – |
Scheduling & Wayfinding | Team | Professional | Enterprise |
---|---|---|---|
Custom Interactive floorplans | |||
Calendar integrations (Google, Outlook) | |||
Web, iOS & Android apps | |||
Status board | |||
Meeting privacy | |||
Work week planning | |||
Find co-workers and workspaces on map | |||
Unlimited users and floors | – | ||
Multi-day scheduling | – | ||
Desk & room booking in advance | – |
Visitor Management | Team | Professional | Enterprise |
---|---|---|---|
Locations* | 1 free | 3 free | Unlimited |
Guest self-registration | |||
Mutliple entrance points in a single location | |||
Guest pre-registration | |||
Arrival display for looby | |||
Notify host of arrival | |||
Visit log | |||
Mutli-language | |||
Pre-arrival screening questionaire | – | ||
Guest doument agreements (NDAs, etc) | – | – |
*Up to 5 / month
Employee Experience | Team | Professional | Enterprise |
---|---|---|---|
Employee IOS/Android App | |||
Unlimited reservations | |||
One-click & recurring bookings | |||
Email & app push notifications | |||
Mutli-language | |||
Manual & automated check-in/out | |||
Office Announcements | |||
Additioanl Supported Languages | |||
Manage and locate fire wardens & first aiders | |||
Socially distanced layouts | |||
Workplace Surveys & DSE Assessments | – | ||
Workspace issue management | – | ||
Customisable branding (logos, colors) | – | ||
Pre-arrival screening questionaire | – | ||
Book & check-in via QR code | – | – |
People Operations | Team | Professional | Enterprise |
---|---|---|---|
Wellbeing content | |||
Covid-19 self-certification | |||
Manage and locate fire wardens & First aiders | |||
Work from home bookings | |||
Book time off | – | ||
Log sick days | – | – |
Platform, Admin & Security | Team | Professional | Enterprise |
---|---|---|---|
Employee user profiles | |||
Teams assigment to locations & zones | |||
Admin workspace Reservations on behalf of employees | |||
Drag & drop floor map builder | |||
Unlimited changes to floor map | |||
Reservation Log | |||
SSO via Google or Office 365 | |||
Sanitation Workflows | |||
Administrators, teams, & users management | – | ||
Workspaces, amenities & floor map management | – | ||
Mutliple-location manangement | – | ||
SAML SSO Enterprise user management | – | – | |
Active directory sync | – | – | |
Custom admin roles & permissions | – | – | |
Building-level admin permissions | – | – |
Workplace Analytics | Team | Professional | Enterprise |
---|---|---|---|
Space Usage | – | ||
Peak hours | – | ||
Workplace Surveys & DSE Assessments | – | ||
Desk Usage | – | ||
Data Exports | – | ||
Workplace insights | |||
Employee usage | – | ||
Visitor reporting | – | ||
Contact Tracing | – | ||
Sanitation Workflow reporting | – | – | |
Custom Reports | – | – |
Integrations | Team | Professional | Enterprise |
---|---|---|---|
Plugins w/ Google Calendar & Outlook | |||
Microsoft Teams Integration | |||
Custom integrations & development* | – |
*Additonal Service offered
Support & Training | Team | Professional | Enterprise |
---|---|---|---|
24h Support* | |||
Knowledge base access | |||
Admin & user training* | – | ||
Prioritised support | – | ||
Workplace consultancy services | – | – | |
Guided onboarding implementation* | – | – | |
Dedicated client success representative | – | – |
*During working week
per asset / month
All the essentials to set up your hybrid workplace
per asset / month
The all-in-one solution to hybrid work management
Contact us
Hybrid working for enterpise and global workforces with complex requirements
Space management | Team | Professional | Enterprise |
---|---|---|---|
Room schedule management | |||
Space amenities | |||
On-demand booking | |||
Car / Bike Parking booking | |||
Space booking rules & policies | |||
Mobile Booking | |||
Room filtering by location & amenities | |||
Restricted booking | |||
Meeting room services | |||
Notifications & workflows | |||
Other asset types (e.g. lockers & pods) | – | ||
Weekly usage reports | – | ||
Basic workplace analytics | – | ||
Space Usage | – | ||
Space matching | – | ||
Admin alerts | – | ||
Privacy & booking controls | – | ||
Data export | – |
Desk management | Team | Professional | Enterprise |
---|---|---|---|
Physical distance planning | |||
Desk amenities | |||
Permenant seat assignment and charts | |||
Drag-and-drop floorplan layouts | |||
Quick availbility and book tool | |||
Notifications & workflows | |||
Mobile booking | |||
Desk check-ins | |||
Abandoned desk protection | |||
Hot desking, hotelling, and flexible seating | |||
Desk reservations | |||
Capacity management | |||
Advanced seating strategies | |||
AdvancedReal-time and historical desk usage | – | ||
Role and location-based access control | – | ||
Data export | – | – |
Scheduling & Wayfinding | Team | Professional | Enterprise |
---|---|---|---|
Custom Interactive floorplans | |||
Calendar integrations (Google, Outlook) | |||
Web, iOS & Android apps | |||
Status board | |||
Meeting privacy | |||
Work week planning | |||
Find co-workers and workspaces on map | |||
Unlimited users and floors | – | ||
Multi-day scheduling | – | ||
Desk & room booking in advance | – |
Visitor Management | Team | Professional | Enterprise |
---|---|---|---|
Locations* | 1 free | 3 free | Unlimited |
Guest self-registration | |||
Mutliple entrance points in a single location | |||
Guest pre-registration | |||
Arrival display for looby | |||
Notify host of arrival | |||
Visit log | |||
Mutli-language | |||
Pre-arrival screening questionaire | – | ||
Guest doument agreements (NDAs, etc) | – | – |
*Up to 5 / month
Employee Experience | Team | Professional | Enterprise |
---|---|---|---|
Employee IOS/Android App | |||
Unlimited reservations | |||
One-click & recurring bookings | |||
Email & app push notifications | |||
Mutli-language | |||
Manual & automated check-in/out | |||
Office Announcements | |||
Additioanl Supported Languages | |||
Manage and locate fire wardens & first aiders | |||
Socially distanced layouts | |||
Workplace Surveys & DSE Assessments | – | ||
Workspace issue management | – | ||
Customisable branding (logos, colors) | – | ||
Pre-arrival screening questionaire | – | ||
Book & check-in via QR code | – | – |
People Operations | Team | Professional | Enterprise |
---|---|---|---|
Wellbeing content | |||
Covid-19 self-certification | |||
Manage and locate fire wardens & First aiders | |||
Work from home bookings | |||
Book time off | – | ||
Log sick days | – | – |
Platform, Admin & Security | Team | Professional | Enterprise |
---|---|---|---|
Employee user profiles | |||
Teams assigment to locations & zones | |||
Admin workspace Reservations on behalf of employees | |||
Drag & drop floor map builder | |||
Unlimited changes to floor map | |||
Reservation Log | |||
SSO via Google or Office 365 | |||
Sanitation Workflows | |||
Administrators, teams, & users management | – | ||
Workspaces, amenities & floor map management | – | ||
Mutliple-location manangement | – | ||
SAML SSO Enterprise user management | – | – | |
Active directory sync | – | – | |
Custom admin roles & permissions | – | – | |
Building-level admin permissions | – | – |
Workplace Analytics | Team | Professional | Enterprise |
---|---|---|---|
Space Usage | – | ||
Peak hours | – | ||
Workplace Surveys & DSE Assessments | – | ||
Desk Usage | – | ||
Data Exports | – | ||
Workplace insights | |||
Employee usage | – | ||
Visitor reporting | – | ||
Contact Tracing | – | ||
Sanitation Workflow reporting | – | – | |
Custom Reports | – | – |
Integrations | Team | Professional | Enterprise |
---|---|---|---|
Plugins w/ Google Calendar & Outlook | |||
Microsoft Teams Integration | |||
Custom integrations & development* | – |
*Additonal Service offered
Support & Training | Team | Professional | Enterprise |
---|---|---|---|
24h Support* | |||
Knowledge base access | |||
Admin & user training* | – | ||
Prioritised support | – | ||
Workplace consultancy services | – | – | |
Guided onboarding implementation* | – | – | |
Dedicated client success representative | – | – |
*During working week
The most effective approach to run your workplace and facilitate hybrid work
per asset / month
All the essentials to set up your hybrid workplace
per asset / month
The all-in-one solution to hybrid work management
Contact us
Hybrid working for enterpise and global workforces with complex requirements
per asset / month
All the essentials to set up your hybrid workplace
per asset / month
The all-in-one solution to hybrid work management
Contact us
Hybrid working for enterpise and global workforces with complex requirements
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
*Up to 5 / month
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
*Additonal Service offered
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
Team
Professional
Enterprise
*During working week